A’ la Carte Membership Fees (Pay based on the size of your business):
Number of Full Time Employees | Fees |
Home-based | $160.00 |
Young Professionals (Ages 18-39) | $25 if Company is already chamber member. $50 if new & no affiliation |
Retired Professionals | $72.00 |
1-5 | $217.00 |
Not for Profit – Charity | $217.00 |
6-10 | $296.00 |
Institution/Association | $312.00 |
11-15 | $367.50 |
16-20 | $445.00 |
21-30 | $501.00 |
31-40 | $569.00 |
41-50 | $668.00 |
51-60 | $708.00 |
61-70 | $763.00 |
71-80 | $824.00 |
81-90 | $886.00 |
91-100 | $959.00 |
101-200 | $1042.00 |
201-300 | $1113.00 |
301 plus | $1203.00 |
Please note: 2 Part-Time = 1 Full-Time
Membership fees are based on the size of the company based on number of full time or equivalent to full time employees. There is a one time $55 administration fee on new memberships ($25.00 for Young & Retired Professionals) and a $10 Ontario Chamber of Commerce member fee annually. HST is calculated at the current rate of 13%.
Young Professionals are asked to please indicate date of birth on application.
Chamber of Commerce membership dues are tax deductible as a business expense.
Invest in the future of your business, JOIN THE CHAMBER TODAY!
Back to Top